Product Details:
| Output Current Range | 400 Amp, 300-400 A |
| Model Name/Number | ENDURA 400 |
| Cooling Mode | AIR |
| Automation Grade | Semi-Automatic |
| Brand | Colton |
| Weight | 90 kg |
| Phase | Three Phase |
| Open Circuit Voltage | 18-51 V |
| Protection Class | IP 23 |
| Insulation Class | H |
| Cooling | AF |
| Fuse | 25 (Slow) |
| Input power | 8.2 @ 60% KVA |
| Welding current range | 50-440 A |
| Dimentions | 750x360x670 mm |
| AMPS | 300 @ 60% (A) |
| Wire size | 0.8 - 1.2 mm |
Our company has created a niche in the field of offering Diode Controlled MIG Welding Machine.
Additional Information:
Product Details:
| Output Current Range | 260 |
| Current | 260Amp |
| Model | INTEGRA 260 |
| Brand | Colton |
| Technology | Rectifier Based |
| Wieldable Metal | Aluminum, Steel |
| Weight | 90 kg |
| Phase | Three Phase |
| Open Circuit Voltage | 16-34 V |
| Protection Class | IP 23 |
| Insulation Class | H |
| Place Of Origin | INDIA |
| Drive system | 2-ROLL |
| Wire Diameter | 0.8 - 1.2mm |
| Wire Feeding Speed | 10-20m/min |
| Condition | New |
| Cooling | AF |
| Fuse | 10 (Slow) |
| Input power | 4.2 @ 60% KVA |
| Welding current range | 30-250 A |
| Dimentions | 1000x350x840 mm |
| AMPS | 200 @ 60% (A) |
| Wire size | 0.6 - 0.8 mm |
Additional Information:
Product Details:
| Phase | Three Phase |
| Brand | Colton |
| Model | iTIG 402P |
| Technology | Inverter Based |
| Power Consumption | 14 |
| Working Voltage | 415/3 |
| Welding Current at 100% Duty Cycle | 400 |
| Insulation | H |
| Cooling | Forced Air |
| Power Factor | 0.9 |
| Efficiency | 85% |
| Accessories | Tig Torch Water cooled 400A, Water Cooling Unit, Trolley, Regulator Argon, Gas Flow Meter |
| Protection Class | IP23S |
| Features | Pulse, Advanced digital control technology, capable of presetting accurate welding parameters |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Weight | 36 |
| Dimension (L x B x H) | 655 x 250 x 440 |
| Product Type | New |
| Country of Origin | Made in India |
| Input supply (V/Ph) | 400 V AC, 3 P |
| Fuse - slow (A) | 20 |
| AMPS @ 60% | 360A |
| Max. KVA @ 60% | 14 |
| AMPS Range | 5 - 400 |
| Dimensions LxBxH (mm) | 655 x 250 x 440 |
| Weight (Kg) | 36 |
| Pulse Duty cycle % | 10 - 90 |
| Type of Control | 2T / 4T |
| Output Current | 400 Amp |
Additional Information: