Product Details:
Phase | Three Phase |
Brand | Colton |
Technology | Inverter Based |
Input supply (V/Ph) | 400 V AC, 3 P |
Fuse - slow (A) | 20 |
AMPS @ 60% | 5 - 400A |
Max. KVA @ 60% | 17 |
AMPS Range | 5 - 400 |
Dimensions LxBxH (mm) | 600 x 310 x 565 |
Weight (Kg) | 42 |
Pulse Duty cycle % | 1 - 100 |
Type of Control | 2T / 4T |
Product Details:
Current | 300-400 A |
Model Name/Number | ENDURA 400 |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Cooling Mode | AIR |
Brand | Colton |
Weight | 90 kg |
Insulation Class | H |
Open Circuit Voltage | 18-51 V |
Protection Class | IP 23 |
Fuse | 25 (Slow) |
Input power | 8.2 @ 60% KVA |
Welding current range | 50-440 A |
Dimentions | 750x360x670 mm |
Cooling | AF |
AMPS | 300 @ 60% (A) |
Wire size | 0.8 - 1.2 mm |
Our company has created a niche in the field of offering Diode Controlled MIG Welding Machine.
Additional Information:
Product Details:
Current | 200-300 A |
Phase | Three Phase |
Technology | Rectifier Based |
Brand | Colton |
Input Phase | 3 |
Wieldable Metal | Steel, Aluminum |
Condition | New |
Wire Feeding Speed | 10-20m/min |
Model | INTEGRA 260 |
Wire Diameter | 0.8 - 1.2mm |
Weight | 90 kg |
Drive system | 2-ROLL |
Place Of Origin | INDIA |
Open Circuit Voltage | 16-34 V |
Insulation Class | H |
Protection Class | IP 23 |
Fuse | 10 (Slow) |
Input power | 4.2 @ 60% KVA |
Welding current range | 30-250 A |
Dimentions | 1000x350x840 mm |
Cooling | AF |
AMPS | 200 @ 60% (A) |
Wire size | 0.6 - 0.8 mm |
Additional Information: