Product Details:
Output Current (Ampere) | 0-100 |
Type Of Cooling | Forced Air |
Input Supply | 415/3 V/Ph |
Insulation Class | H |
Open Circut Voltage | 30 - 54 V |
Protection Class | IP 23 |
Amps Range | 200 - 1200 |
Brand | Colton |
Type of welding | Arc Technology |
Power Factor | 0.88 |
Fuse | 100 slow (A) |
Dimensions | 1100x680x900 mm |
Type of Control | Diode |
Additional Information:
Product Details:
Brand | Colton |
Power Factor | 0.85 |
Input Supply | 415/3 V/Ph |
Insulation Class | H |
Open Circut Voltage | 80 V |
Phase | Three Phase |
Amps Range | 100 - 1000 |
Fuse | 100 slow (A) |
Max | 65 KVA @ 100% |
AMPS | 1000 @ 100% |
Dimensions | 1100x680x900 mm |
Weight | 430 kg |
Protection Class | IP 23 |
3.9/5
Reviewed by 7 Users
Most Relevant Reviews